Single Wall Hot Cups
Single Wall Hot Paper Cups are an economical and eco-friendly choice for serving hot beverages such as coffee, tea, and hot chocolate. Made from a single layer of high-quality, food-safe paper, they are lightweight, durable, and perfect for cafes, restaurants, and events. You can choose different paper thicknesses, printing options, and lids according to customer requirements. These cups are often customizable with logos or branding, and are recyclable, providing a sustainable alternative to plastic. Available in various sizes, they are a practical and responsible solution for serving hot beverages.


Sizes & Carton Specs
Quick, practical reference for common single-wall sizes (2.5/3oz up to 20oz).
| Item | Size | Paper weight | Cup size (Top×Bottom×Height) | PCS / CTN | Carton size (cm) |
|---|---|---|---|---|---|
| PE-SW03 | Single Wall - 2.5/3oz | 170GSM + 18PE | 55×40×54 | 2000 | 45.5×29×32 |
| PE-SW04 | Single Wall - 4oz | 190GSM + 18PE | 62×45×61 | 1000 | 32.5×26×33.5 |
| PE-SW05 | Single Wall - 5oz | 210GSM + 18PE | 67×47×72 | 2000 | 55×28.5×36 |
| PE-SW07 | Single Wall - 7oz | 240GSM + 18PE | 72×50×79 | 1000 | 37.5×30×34.5 |
| PE-SW08 | Single Wall - 8oz | 280GSM + 18PE | 80×56×94 | 1000 | 40.5×32.5×47.5 |
| PE-SW10S | Single Wall - 10oz | 280GSM + 18PE | 90×60×95 | 1000 | 45.5×36.5×45.5 |
| PE-SW12 | Single Wall - 12oz | 300GSM + 18PE | 90×58×108 | 1000 | 45.5×36.5×49 |
| PE-SW14 | Single Wall - 14oz | 300GSM + 18PE | 90×61×124 | 1000 | 45.5×36.5×54 |
| PE-SW16 | Single Wall - 16oz | 300GSM + 18PE | 90×58×137 | 1000 | 45.5×36.5×56 |
| PE-SW20 | Single Wall - 20oz | 320GSM + 18PE | 90×60×159 | 1000 | 45.5×36.5×64 |
Plan your cup order
Useful next steps for choosing cups and preparing your printing enquiry.
- Compare paper cup types
Compare single-wall, double-wall and ripple-wall cup options.
- Custom cup printing options
Explore printing and artwork requirements for your branded cups.
- Custom cup order checklist
Prepare sizes, quantities and artwork before requesting a quote.
